<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for blog.poucet.org</title>
	<atom:link href="http://blog.poucet.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.poucet.org</link>
	<description>Blogging about technology, functional programming, linux and life in general.</description>
	<lastBuildDate>Mon, 10 Jan 2011 01:11:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>Comment on Haskell Platform on Mac OSX by wren ng thornton</title>
		<link>http://blog.poucet.org/2011/01/haskell-platform-on-mac-osx/comment-page-1/#comment-2500</link>
		<dc:creator>wren ng thornton</dc:creator>
		<pubDate>Mon, 10 Jan 2011 01:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.poucet.org/?p=173#comment-2500</guid>
		<description>Don&#039;t forget the other alternative: Fink. I long ago chose Fink over MacPorts precisely because of all these sorts of problems people have with MP. Since it follows the Debian model, sometimes the available versions are a bit old (especially re Haskell&#039;s fast development cycle) but other than that I&#039;ve had no memorable issues.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget the other alternative: Fink. I long ago chose Fink over MacPorts precisely because of all these sorts of problems people have with MP. Since it follows the Debian model, sometimes the available versions are a bit old (especially re Haskell&#8217;s fast development cycle) but other than that I&#8217;ve had no memorable issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Levenshtein Distance in Haskell by Grazer</title>
		<link>http://blog.poucet.org/2008/04/levenshtein-distance-in-haskell/comment-page-1/#comment-1242</link>
		<dc:creator>Grazer</dc:creator>
		<pubDate>Fri, 01 Oct 2010 04:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.poucet.org/2008/04/levenshtein-distance-in-haskell/#comment-1242</guid>
		<description>It is also possible to have a much faster algorithm for similar sequences.  See Lloyd Allison&#039;s haskell implementation of a O(N*d) solution.

http://www.csse.monash.edu.au/~lloyd/tildeFP/Haskell/1998/Edit01/</description>
		<content:encoded><![CDATA[<p>It is also possible to have a much faster algorithm for similar sequences.  See Lloyd Allison&#8217;s haskell implementation of a O(N*d) solution.</p>
<p><a href="http://www.csse.monash.edu.au/~lloyd/tildeFP/Haskell/1998/Edit01/" rel="nofollow">http://www.csse.monash.edu.au/~lloyd/tildeFP/Haskell/1998/Edit01/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Levenshtein Distance in Haskell by gasche</title>
		<link>http://blog.poucet.org/2008/04/levenshtein-distance-in-haskell/comment-page-1/#comment-1152</link>
		<dc:creator>gasche</dc:creator>
		<pubDate>Sun, 19 Sep 2010 15:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.poucet.org/2008/04/levenshtein-distance-in-haskell/#comment-1152</guid>
		<description>Sorry, I just realized you were using Data.Array, not list, so you have constant-time random access.</description>
		<content:encoded><![CDATA[<p>Sorry, I just realized you were using Data.Array, not list, so you have constant-time random access.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Levenshtein Distance in Haskell by gasche</title>
		<link>http://blog.poucet.org/2008/04/levenshtein-distance-in-haskell/comment-page-1/#comment-1151</link>
		<dc:creator>gasche</dc:creator>
		<pubDate>Sun, 19 Sep 2010 15:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.poucet.org/2008/04/levenshtein-distance-in-haskell/#comment-1151</guid>
		<description>What is the complexity of your implementation, given (li ! n) is in O(n) ? I would expect O(n^3) instead of the usual O(n^2).</description>
		<content:encoded><![CDATA[<p>What is the complexity of your implementation, given (li ! n) is in O(n) ? I would expect O(n^3) instead of the usual O(n^2).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A fresh start by poucet</title>
		<link>http://blog.poucet.org/2009/08/a-fresh-start/comment-page-1/#comment-148</link>
		<dc:creator>poucet</dc:creator>
		<pubDate>Tue, 18 Aug 2009 21:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.poucet.org/?p=1#comment-148</guid>
		<description>Well, I should have expected that one, given the openness of the question.  But if anyone has a serious answer, I am definitely interested.</description>
		<content:encoded><![CDATA[<p>Well, I should have expected that one, given the openness of the question.  But if anyone has a serious answer, I am definitely interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A fresh start by Phil</title>
		<link>http://blog.poucet.org/2009/08/a-fresh-start/comment-page-1/#comment-147</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Tue, 18 Aug 2009 21:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.poucet.org/?p=1#comment-147</guid>
		<description>&gt; Finally, if anyone has an interesting suggestion for what to put on the
&gt; main webpage (http://www.poucet.org), comments are always welcome

Porn, clearly.</description>
		<content:encoded><![CDATA[<p>&gt; Finally, if anyone has an interesting suggestion for what to put on the<br />
&gt; main webpage (<a href="http://www.poucet.org" rel="nofollow">http://www.poucet.org</a>), comments are always welcome</p>
<p>Porn, clearly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flattening Data.Map by Edward Kmett</title>
		<link>http://blog.poucet.org/2009/04/flattening-datamap/comment-page-1/#comment-1802</link>
		<dc:creator>Edward Kmett</dc:creator>
		<pubDate>Mon, 20 Apr 2009 14:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://cpoucet.wordpress.com/?p=120#comment-1802</guid>
		<description>Actually, the issue with TH is simpler than that. It currently doesn&#039;t support type and data families.

I ran into that issue when I started doing this same thing to Data.Set. I love the idea of abusing the views for flattening. I&#039;ve been working towards that same goal with a flattened trie implementation. Normally a ternary search tree based trie that winds up with a bunch of Maybe nodes floating around to keep the implementation simple, but I can flatten the cases into the constructors and only extract them during view. I&#039;ve also been exploring if I can store the trie internally in compact PATRICIA form, but expose only a simple view that is ignorant of this storage optimization.</description>
		<content:encoded><![CDATA[<p>Actually, the issue with TH is simpler than that. It currently doesn&#8217;t support type and data families.</p>
<p>I ran into that issue when I started doing this same thing to Data.Set. I love the idea of abusing the views for flattening. I&#8217;ve been working towards that same goal with a flattened trie implementation. Normally a ternary search tree based trie that winds up with a bunch of Maybe nodes floating around to keep the implementation simple, but I can flatten the cases into the constructors and only extract them during view. I&#8217;ve also been exploring if I can store the trie internally in compact PATRICIA form, but expose only a simple view that is ignorant of this storage optimization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flattening Data.Map by cpoucet</title>
		<link>http://blog.poucet.org/2009/04/flattening-datamap/comment-page-1/#comment-1801</link>
		<dc:creator>cpoucet</dc:creator>
		<pubDate>Sun, 19 Apr 2009 21:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://cpoucet.wordpress.com/?p=120#comment-1801</guid>
		<description>We&#039;re currently working on some benchmarks that will give us these numbers.  There are no benchmarks out there that we know of for associative containers.</description>
		<content:encoded><![CDATA[<p>We&#8217;re currently working on some benchmarks that will give us these numbers.  There are no benchmarks out there that we know of for associative containers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flattening Data.Map by Dafydd Harries</title>
		<link>http://blog.poucet.org/2009/04/flattening-datamap/comment-page-1/#comment-1800</link>
		<dc:creator>Dafydd Harries</dc:creator>
		<pubDate>Sun, 19 Apr 2009 19:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://cpoucet.wordpress.com/?p=120#comment-1800</guid>
		<description>It would be nice to see some numbers on what differences these sorts of changes can achieve.</description>
		<content:encoded><![CDATA[<p>It would be nice to see some numbers on what differences these sorts of changes can achieve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flattening Data.Map by Felipe Lessa</title>
		<link>http://blog.poucet.org/2009/04/flattening-datamap/comment-page-1/#comment-1799</link>
		<dc:creator>Felipe Lessa</dc:creator>
		<pubDate>Sun, 19 Apr 2009 11:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://cpoucet.wordpress.com/?p=120#comment-1799</guid>
		<description>Hmmm... but at the very least -funbox-strict-fields could be applied, maybe with a file pragma (not to force the entire library/program to use it).</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230; but at the very least -funbox-strict-fields could be applied, maybe with a file pragma (not to force the entire library/program to use it).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
